Supplier of premier oil-palm based products
Hornbill Foods USA offers a wide range of oil palm based products including refined palm oil for baked goods, instant noodles, cake mixes. breakfast bars, potato chips, crackers and snacks. Palm oil are also used for restaurant foods including french fries, ice cream fats and soup mixes, dry and canned.
Golden Palm Range
1
| Parameters | Specifications |
|---|---|
| Free Fatty Acid (as palmitic) | 0.10% max |
| Moisture & Impurities | 0.10% max |
| Colour (5 Lovibond Cell) | R3.0 max |
| Iodine Value (Wijs) | 56 min |
| Slip Melting Point | 75.20F |
| (AOCS Cc 3-25) | |
| Trans Fat |
Nutrition Facts
Serving Size 1Tbsp (13g)
Servings per Container: (depend to actual packed size)
Amount per serving
| Calories | 120 |
| Total Fat | 13g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Monosaturated Fat | 6g |
| Polysaturated Fat | 1.5g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Sugar | 0g |
| Protein | 0g |
Solid Fat Content
| At 32F | 63% |
| At 50F | 36% |
| At 68F | 1% |
| At 86F | 0% |
Shelf life : 18 month
Type of Fat Blend:
RBD Palm Olein
Hornbill Products - Palm-Cake and Icing Shortening for Tortillas
| Parameters | Specifications |
|---|---|
| Free Fatty Acid (as palmitic) | 0.10% max |
| Moisture & Impurities | 0.10% max |
| Colour (5 Lovibond Cell) | R3.0 max |
| Iodine Value (Wijs) | 47 -55 |
| Slip Melting Point | 96 - 1030F |
| (AOCS Cc 3-25) | |
| Trans Fat | 1% max |
Antioxidant
BHA 100 ppm max
BHT 100 ppm max
Nutrition Facts
Serving Size 1Tbsp (13g)
Servings per Container: (depend to actual packed size)
Amount per serving
| Calories | 120 |
| Total Fat | 13g |
| Saturated Fat | 7g |
| Trans Fat | 0g |
| Monosaturated Fat | 5g |
| Polysaturated Fat | 1.5g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Sugar | 0g |
| Protein | 0g |
Solid Fat Content
| At 50F | 57% |
| At 68F | 30% |
| At 86F | 11% |
| At 104F | 4% |
Shelf life : 12 months
Type of Fat Blend:
Palm Oil and Palm Fractions
Hornbill Products - Palm Shortening
| Parameters | Specifications |
|---|---|
| Free Fatty Acid (as palmitic) | 0.10% max |
| Moisture & Impurities | 0.10% max |
| Colour (5 Lovibond Cell) | R3.0 max |
| Iodine Value (Wijs) | 47 -55 |
| Slip Melting Point | 96 - 1030F |
| (AOCS Cc 3-25) | |
| Trans Fat | 1% max |
Antioxidant
BHA 100 ppm max
BHT 100 ppm max
Nutrition Facts
Serving Size 1Tbsp (13g)
Servings per Container: (depend to actual packed size)
Amount per serving
| Calories | 120 |
| Total Fat | 13g |
| Saturated Fat | 7g |
| Trans Fat | 0g |
| Monosaturated Fat | 5g |
| Polysaturated Fat | 1.5g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Sugar | 0g |
| Protein | 0g |
Solid Fat Content
| At 50F | 57% |
| At 68F | 30% |
| At 86F | 11% |
| At 104F | 4% |
Shelf life : 12 months
Type of Fat Blend:
Palm Oil and Palm Fractions
Hornbill Products - Icing & Palm - Cake Shortening
| Parameters | Specifications |
|---|---|
| Free Fatty Acid (as palmitic) | 0.10% max |
| Moisture & Impurities | 0.10% max |
| Colour (5 Lovibond Cell) | R3.0 max |
| Iodine Value (Wijs) | 47 -55 |
| Slip Melting Point | 96 - 1030F |
| (AOCS Cc 3-25) | |
| Trans Fat | 1% max |
Antioxidant
BHA 100 ppm max
BHT 100 ppm max
Nutrition Facts
Serving Size 1Tbsp (13g)
Servings per Container: (depend to actual packed size)
Amount per serving
| Calories | 120 |
| Total Fat | 13g |
| Saturated Fat | 7g |
| Trans Fat | 0g |
| Monosaturated Fat | 5g |
| Polysaturated Fat | 1.5g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Sugar | 0g |
| Protein | 0g |
Solid Fat Content
| At 50F | 57% |
| At 68F | 30% |
| At 86F | 11% |
| At 104F | 4% |
Shelf life : 12 months
Type of Fat Blend:
Palm Oil and Palm Fractions
Hornbill Products - Palm Margarine
| Parameters | Specifications |
|---|---|
| Free Fatty Acid (as palmitic) | 0.15% max |
| Fat Content | 80% min |
| Moisture | 16% max |
| Sodium Chloride | 4% max |
| Iodine Value (Wijs) | 46 -51 |
| Slip Melting Point | 100 - 1080F |
| (AOCS Cc 3-25) | |
| Trans Fat | 1% max |
Antioxidant
BHA 100 ppm max
BHT 100 ppm max
Nutrition Facts
Serving Size 1Tbsp (13g)
Servings per Container: (depend to actual packed size)
Amount per serving
| Calories | 95 |
| Total Fat | 11g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Monosaturated Fat | 4g |
| Polysaturated Fat | 1g |
| Cholesterol | 0mg |
| Sodium | 100mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Sugar | 0g |
| Protein | 0g |
Solid Fat Content
| At 50F | 55% |
| At 68F | 29% |
| At 86F | 13% |
| At 104F | 5% |
Shelf life : 12 months
Type of Fat Blend:
Palm Oil and Palm Fractions
(NO partially hydrogenated or inter-esterified
palm oil is used)
Hornbill Products - Palm-Pastry Margarine
| Parameters | Specifications |
|---|---|
| Free Fatty Acid (as palmitic) | 0.15% max |
| Fat Content | 80% min |
| Moisture | 16% max |
| Sodium Chloride | 4% max |
| Iodine Value (Wijs) | 46 -51 |
| Slip Melting Point | 100 - 1080F |
| (AOCS Cc 3-25) | |
| Trans Fat | 1% max |
Antioxidant
BHA 100 ppm max
BHT 100 ppm max
Nutrition Facts
Serving Size 1Tbsp (13g)
Servings per Container: (depend to actual packed size)
Amount per serving
| Calories | 95 |
| Total Fat | 11g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Monosaturated Fat | 4g |
| Polysaturated Fat | 1g |
| Cholesterol | 0mg |
| Sodium | 100mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Sugar | 0g |
| Protein | 0g |
Solid Fat Content
| At 50F | 55% |
| At 68F | 29% |
| At 86F | 13% |
| At 104F | 5% |
Shelf life : 12 months
Type of Fat Blend:
Palm Oil and Palm Fractions
(NO partially hydrogenated or inter-esterified
palm oil is used)